Premium Web Development Pricing
Reference rates per line item. Final quotes combine your selections in the builder.
Website enterprise package and homepage + subpage lines are mutually exclusive in the quote tool.
Component tier — simple: lightweight blocks (popups, image batches); medium: richer modules (static 3D embeds); complex: interaction, motion, advanced 3D.
Feature tier — basic: baseline setup (SEO meta, speed pass, hosting handoff); medium: deeper product work (project copy, extra languages); advanced: large experiential scope (virtual tour).
Most rows use ~$50 USD per scope point; batch or included lines can sit off that curve by design.
Structure
| Service | Price |
|---|---|
Brand guideline Visual identity: logo, color palette, typography, usage Per brandTier: — | $2,000 |
Homepage Custom high-impact landing page Per pageTier: — | $1,000 |
Subpage Inner pages (e.g., About, Contact, etc) Per pageTier: — | $200 |
Website enterprise package Full custom website (5-10 pages, responsive, UI/UX) Per projectTier: — | $6,000 |
Component layer
| Service | Price |
|---|---|
Popup Conversion-driven popup Per popupTier: Simple | $50 |
Animation - Advance Parallax or immersive effects Per projectTier: Complex | $600 |
Image optimization Crop, resize, convert for web (webp/avif) — billed per batch of 10 images Per 10 imagesTier: Simple | $10 |
3D element - Non interactive Add 3D model to page (e.g., property render) Per componentTier: Medium | $500 |
3D element - Interactive Interactive 3D model (zoom, rotate) Per componentTier: Complex | $1,200 |
Feature layer
| Service | Price |
|---|---|
Content writing SEO-optimized, brand-aligned copy for the project (scope agreed in proposal) Per projectTier: Medium | $200 |
Virtual Tour Interactive 3D tour (up to 10 screens, 50 dots) Per tourTier: Advanced | $2,500 |
Multilingual Support Language toggle + localization of UI and content Per languageTier: Medium | $300 |
Responsiveness Responsive for all screen sizes Per projectTier: Basic | $200 |
Speed Optimization PageSpeed (GTMetrix / Google) tuning Per projectTier: Basic | $100 |
Basic SEO setup Meta tags, schema, sitemap, robots.txt Per projectTier: Basic | $100 |
Domain & Hosting Setup Included — domain DNS + hosting configuration Per projectTier: Basic | Included |
Effort multipliers
| Service | Price |
|---|---|
Rush delivery Compressed timeline — applies effort multiplier to line-item subtotal Per projectTier: — | ×1.35 on line items |
Third-party integration risk Fragile or undocumented APIs — applies effort multiplier to line-item subtotal Per projectTier: — | ×1.2 on line items |
USD. Taxes and third-party hosting/domain renewals billed separately where applicable. Scope points are an internal estimate score in the quote system.New unified scope rubric ($50 / point)